The curriculum is a set of plans and arrangements regarding graduate learning outcomes, study materials, processes and assessments that are used as guidelines for the implementation of study programs.
Semester 1 | ||||
| No | Course Code | Course Name | Credits (SKS) | Remarks |
1.
| UUW1624011 | Islamic Religious Education | 2 | |
| UUW1624031 | Catholic Religious Education | |||
| UUW1624021 | Christian Religious Education | |||
| UUW1624041 | Hindu Religious Education | |||
| UUW1624051 | Buddhist Religious Education | |||
| UUW1624061 | Confucian Religious Education | |||
| 2. | UUW1624004 | Indonesian Language | 2 | |
| 3. | UUW1624107 | English I | 1 | |
| 4. | EKO1624101 | Introduction to Microeconomic Theory | 3 | |
| 5. | EKO1624102 | Introduction to Macroeconomic Theory | 3 | |
| 6. | EKO1624103 | Introduction to Management | 3 | |
| 7. | EKO1624105 | Economic Mathematics I | 3 | |
| 8. | EKO1624105 | Introduction to Accounting I | 3 | |
| Total Credits for Semester 1 | 20 | |||
Semester 2 | ||||
| No | Course Code | Course Name | Credits (SKS) | Remarks |
| 1. | UUW1624207 | English II | 1 | |
| 2. | UUW1624005 | Physical Education | 1 | |
| 3. | EKO1624214 | Introduction to Business | 3 | |
| 4. | EKO1624202 | Economic Mathematics II | 3 | |
| 5. | EKO1624203 | Economic Statistics I | 3 | |
| 6. | EKO1624216 | Introduction to Accounting II | 3 | |
| 7. | EKO1624217 | Microeconomic Theory I | 3 | |
| 8. | EKO1624218 | Macroeconomic Theory I | 3 | |
Total Credits for Semester 2 | 20 | |||
| Semester 3 | ||||
| No | Course Code | Course Name | Credits (SKS) | Remarks |
| 1. | EKO1624304 | Economic Statistics II | 3 | |
| 2. | EKO1624319 | Microeconomic Theory II | 3 | |
| 3. | EKO1624320 | Macroeconomic Theory II | 3 | |
| 4. | EKO1624325 | International Economics I | 3 | |
| 5. | EKO1624327 | Development Economics I | 3 | |
| 6. | EKO1624329 | Public Economics I | 3 | |
| 7. | UUW1624006 | Internet of Things | 2 | |
| 8. | UUW1624307 | English III | 1 | |
Total Credits for Semester 3 | 21 | |||
| Semester 4 | ||||
| No | Course Code | Course Name | Credits (SKS) | Remarks |
| 1. | EKO1624407 | Econometrics I | 3 | |
| 2. | EKO1624410 | Agricultural Economics | 3 | |
| 3. | EKO1624423 | Monetary Economics I | 3 | |
| 4. | EKO1624426 | International Economics II | 3 | |
| 5. | EKO1624428 | Development Economics II | 3 | |
| 6. | EKO1624430 | Public Economics II | 3 | |
| 7. | EKO1624431 | Industrial Economics I | 3 | |
Total Credits for Semester 4 | 21 | |||
| Semester 5 | ||||
| No | Course Code | Course Name | Credits (SKS) | Remarks |
| 1. | EKO1624505 | Research Methodology | 3 | |
| 2. | EKO1624508 | Econometrics II | 3 | |
| 3. | EKO1624509 | Project Evaluation | 3 | |
| 4. | EKO1624521 | Regional Economics | 3 | |
| 5. | EKO1624524 | Monetary Economics II | 3 | |
| 6. | EKO1624533 | Natural Resource and Environmental Economics I | 3 | |
| 7. | EKO1624535 | Population Analysis | 3 | |
Total Credits for Semester 5 | 21 | |||
| Semester 6 | ||||
| No | Course Code | Course Name | Credits (SKS) | Remarks |
| 1 | UUW1624008 | Entrepreneurship | 2 | |
| 2 | EKO1624606 | History of Economic Thought | 3 | |
| 3 | EKO1624622 | Quantitative Methods and Economic Planning | 3 | |
| 4 | EKO1624632 | Human Resource Economics | 3 | |
| 5 | EKO1624636 | Institutional Economics | 3 | |
Regional Economics Concentration | ||||
| 6 | EKO1624638 | Urban Economics | 3 | |
| 7 | EKO1624639 | Regional Development Economics | 3 | |
Public Economics Concentration | ||||
| 6 | EKO1624643 | Tax Economics | 3 | |
| 7 | EKO1624644 | Public Sector Economics | 3 | |
Natural Resource Economics Concentration | ||||
| 6 | EKO1624646 | Natural Resource and Environmental Economics II | 3 | |
| 7 | EKO1624648 | Energy Economics | 3 | |
Industrial Economics Concentration | ||||
| 6 | EKO1624650 | Agribusiness | 3 | |
| 7 | EKO1624652 | Regulatory Economics | 3 | |
| Monetary Economics Concentration | ||||
| 6 | EKO1624654 | International Monetary Economics | 3 | |
| 7 | EKO1624656 | Banks and Non-Bank Financial Institutions | 3 | |
| Practical Economics Concentration | ||||
| 6 | EKO1624658 | Experiential Learning | 3 | ** |
| 7 | EKO1624659 | Complex Problem Solving | 3 | ** |
| Total Credits for Semester 6 | 20 | |||
| Semester 7 | ||||
| No | Course Code | Course Name | Credits (SKS) | Remarks |
| 1 | UUW1624002 | Pancasila Education | 2 | |
| 2 | UUW1624003 | Civic Education | 2 | |
| 3 | EKO1624737 | Indonesian Economy | 3 | |
| 4 | UUW1624009 | Community Service Program (KKN) | 3 | |
| 5 | EKO1624734 | Cooperative Economics | 3 | |
| Internship | 0 | |||
| Regional Economics Concentration | ||||
| 6 | EKO1624740 | Tourism Economics | 3 | |
| 7 | EKO1624741 | Regional Economics Seminar | 3 | |
| Public Economics Concentration | ||||
| 6 | EKO1624742 | Regional Autonomy and Fiscal Decentralization | 3 | |
| 7 | EKO1624745 | Public Economics Seminar | 3 | |
| Natural Resource Economics Concentration | ||||
| 6 | EKO1624747 | Agricultural and Rural Development | 3 | |
| 7 | EKO1624749 | Natural Resource Economics Seminar | 3 | |
| Industrial Economics Concentration | ||||
| 6 | EKO1624751 | Industrial Economics II | 3 | |
| 7 | EKO1624753 | Industrial Economics Seminar | 3 | |
| Monetary Economics Concentration | ||||
| 6 | EKO1624755 | Central Banking | 3 | |
| 7 | EKO1624757 | Monetary Economics Seminar | 3 | |
| Practical Economics Concentration | ||||
| 6 | EKO1624760 | Critical and Analytical Skills | 3 | ** |
| 7 | EKO1624761 | Communication and Teamwork Skills | 3 | ** |
| Total Credits for Semester 7 | 19 | |||
| Semester 8 | ||||
| No | Course Code | Course Name | Credits (SKS) | Remarks |
| 1. | EKO1624862 | Thesis | 6 | |
| Total Credits for Semester 8 | 6 | |||
** Only available through the MBKM Program, and the requirements for the Practical Economics Concentration follow the requirements of the MBKM Program.